Bærum SK

Bærum SK (Norway): 10 seasons in the archive from 2011-12 to 2021-22, in 2. Divisjon Avdeling 1 and 1. Divisjon. No league titles in the archive.

SeasonCompetitionPosition
2021-222. Divisjon Avdeling 110th of 14
2020-212. Divisjon Avdeling 110th of 14
2019-202. Divisjon Avdeling 110th of 14
2018-192. Divisjon Avdeling 110th of 14
2017-182. Divisjon Avdeling 18th of 14
2016-172. Divisjon Avdeling 17th of 14
2015-162. Divisjon Avdeling 12nd of 14
2014-151. Divisjon15th of 16
2013-141. Divisjon6th of 16
2011-121. Divisjon15th of 16