Unbeaten: Milan 1991-92 and Juventus 2011-12
2026-11-07
In more than ninety years of a single national league, only two teams have won Serie A without a defeat: Milan in 1991-92 and Juventus in 2011-12. Twenty years apart, both under a coach in his first season in charge: Fabio Capello and Antonio Conte.
Milan 1991-92: 22 wins, 12 draws
Milan finished on 56 points, eight ahead of Juventus, scoring 74 goals and conceding 21. Marco van Basten was top scorer with 25. Behind him stood the defence of Franco Baresi and Paolo Maldini.
| # | Club | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Milan | 34 | 22 | 12 | 0 | 74–21 | 56 |
| 2 | Juventus | 34 | 18 | 12 | 4 | 45–22 | 48 |
| 3 | Torino | 34 | 14 | 15 | 5 | 42–20 | 43 |
| 4 | Napoli | 34 | 15 | 12 | 7 | 56–40 | 42 |
| 5 | Roma | 34 | 13 | 14 | 7 | 37–31 | 40 |
| 6 | Sampdoria | 34 | 11 | 16 | 7 | 38–31 | 38 |
| 7 | Parma | 34 | 11 | 16 | 7 | 32–28 | 38 |
| 8 | Inter | 34 | 10 | 17 | 7 | 28–28 | 37 |
| 9 | Foggia | 34 | 12 | 11 | 11 | 58–58 | 35 |
| 10 | Lazio | 34 | 11 | 12 | 11 | 43–40 | 34 |
| 11 | Atalanta | 34 | 10 | 14 | 10 | 31–33 | 34 |
| 12 | Fiorentina | 34 | 10 | 12 | 12 | 44–41 | 32 |
| 13 | Cagliari | 34 | 7 | 15 | 12 | 30–34 | 29 |
| 14 | Genoa | 34 | 9 | 11 | 14 | 35–47 | 29 |
| 15 | Bari | 34 | 6 | 10 | 18 | 26–47 | 22 |
| 16 | Verona | 34 | 7 | 7 | 20 | 24–57 | 21 |
| 17 | Cremonese | 34 | 5 | 10 | 19 | 27–49 | 20 |
| 18 | Ascoli | 34 | 4 | 6 | 24 | 25–68 | 14 |
The run did not end with the season. Milan's previous league defeat had come on the last day of 1990-91; the next came only in round 23 of 1992-93. In between: 58 league games without losing.
Juventus 2011-12: 23 wins, 15 draws
Juventus had finished seventh in each of the two previous seasons. In the first year of their new stadium they finished on 84 points, four ahead of Ibrahimović's Milan; he was top scorer with 28. Juventus conceded only 20 goals in 38 games, the best defence in the league, with Gianluigi Buffon in goal and Andrea Pirlo in midfield.
| # | Club | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Juventus | 38 | 23 | 15 | 0 | 68–20 | 61 |
| 2 | Milan | 38 | 24 | 8 | 6 | 74–33 | 56 |
| 3 | Udinese | 38 | 18 | 10 | 10 | 52–35 | 46 |
| 4 | Napoli | 38 | 16 | 13 | 9 | 66–46 | 45 |
| 5 | Lazio | 38 | 18 | 8 | 12 | 56–47 | 44 |
| 6 | Inter | 38 | 17 | 7 | 14 | 58–55 | 41 |
| 7 | Parma | 38 | 15 | 11 | 12 | 54–53 | 41 |
| 8 | Roma | 38 | 16 | 8 | 14 | 60–54 | 40 |
| 9 | Atalanta | 38 | 13 | 13 | 12 | 41–43 | 39 |
| 10 | Bologna | 38 | 13 | 12 | 13 | 41–43 | 38 |
| 11 | Catania | 38 | 11 | 15 | 12 | 47–52 | 37 |
| 12 | Chievo Verona | 38 | 12 | 13 | 13 | 35–45 | 37 |
| 13 | Fiorentina | 38 | 11 | 13 | 14 | 37–43 | 35 |
| 14 | Siena | 38 | 11 | 11 | 16 | 45–45 | 33 |
| 15 | Cagliari | 38 | 10 | 13 | 15 | 37–46 | 33 |
| 16 | Palermo | 38 | 11 | 10 | 17 | 52–62 | 32 |
| 17 | Genoa | 38 | 11 | 9 | 18 | 50–69 | 31 |
| 18 | Lecce | 38 | 8 | 12 | 18 | 40–56 | 28 |
| 19 | Novara | 38 | 7 | 11 | 20 | 35–65 | 25 |
| 20 | Cesena | 38 | 4 | 10 | 24 | 24–60 | 18 |
Here too the run outlasted the season: from the last round of 2010-11 to round 10 of 2012-13, 49 games without defeat.
Two ways of not losing
Milan won more and drew less, in an 18-team league with two points for a win: 1.65 points per game, 82% of the maximum. Juventus played four more games and drew 15: 2.21 points per game with three points for a win, 74% of the maximum. Milan ran away with it; Juventus never fell in a tight race.