Torino 1976-77: 50 points and second place
2026-11-12
No runner-up in Serie A history has taken a higher share of the points than Torino in 1976-77. In a 16-team league with two points for a win, Torino took 50 out of 60: 83%. Juventus took 51.
A two-horse race
Behind them there was nothing: Fiorentina, third, finished on 35 points, fifteen behind Torino. Torino lost just one game all season and conceded 14 goals in 30 rounds. Juventus lost two.
| # | Club | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Juventus | 30 | 23 | 5 | 2 | 50–20 | 51 |
| 2 | Torino | 30 | 21 | 8 | 1 | 51–14 | 50 |
| 3 | Fiorentina | 30 | 12 | 11 | 7 | 38–31 | 35 |
| 4 | Inter | 30 | 10 | 13 | 7 | 34–27 | 33 |
| 5 | Lazio | 30 | 10 | 11 | 9 | 34–28 | 31 |
| 6 | Perugia | 30 | 9 | 11 | 10 | 32–28 | 29 |
| 7 | Napoli | 30 | 9 | 11 | 10 | 37–38 | 29 |
| 8 | Roma | 30 | 9 | 10 | 11 | 27–33 | 28 |
| 9 | Verona | 30 | 7 | 14 | 9 | 26–32 | 28 |
| 10 | Milan | 30 | 5 | 17 | 8 | 30–33 | 27 |
| 11 | Genoa | 30 | 8 | 11 | 11 | 40–45 | 27 |
| 12 | Bologna | 30 | 8 | 11 | 11 | 24–31 | 27 |
| 13 | Foggia | 30 | 10 | 6 | 14 | 33–39 | 26 |
| 14 | Sampdoria | 30 | 6 | 12 | 12 | 28–42 | 24 |
| 15 | Catanzaro | 30 | 7 | 7 | 16 | 26–43 | 21 |
| 16 | Cesena | 30 | 3 | 8 | 19 | 22–48 | 14 |
Torino own the derby
Torino were the reigning champions, having won the title in 1975-76. They did not lose either derby: they won 2-0 in the first and drew 1-1 in the second. It was not enough.
The goal twins
The attack was the same as the year before: Francesco Graziani, top scorer with 21 goals, and Paolo Pulici, with 16. For Juventus, Roberto Bettega scored 17.
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Francesco Graziani | Torino | 21 |
| 2 | Roberto Pruzzo | Genoa | 18 |
| 3 | Roberto Bettega | Juventus | 17 |
| 4 | Paolo Pulici | Torino | 16 |
| 5 | Giuseppe Savoldi | Napoli | 16 |
| 6 | Giuseppe Damiani | Genoa | 11 |
| 7 | Roberto Boninsegna | Juventus | 10 |
| 8 | Bruno Giordano | Lazio | 10 |
| 9 | Claudio Desolati | Fiorentina | 9 |
| 10 | Carlo Muraro | Inter | 9 |
Trapattoni's Juventus also won the UEFA Cup that season. For Radice's Torino it remains the most painful second place in the league's history.