Sampdoria 1991: the title nobody expected
2026-11-04
In 1990-91 Serie A was the richest league in the world: Sacchi's Milan had just won two European Cups, Trapattoni's Inter had Matthäus, Brehme and Klinsmann. Yet the title went to Sampdoria, for the first and only time in the club's history.
A season in numbers
Vujadin Boškov's side finished on 51 points, five ahead of Milan and Inter, with 20 wins and only 3 defeats. They also had the league's best attack, with 57 goals.
| # | Club | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sampdoria | 34 | 20 | 11 | 3 | 57–24 | 51 |
| 2 | Milan | 34 | 18 | 10 | 6 | 46–19 | 46 |
| 3 | Inter | 34 | 18 | 10 | 6 | 56–31 | 46 |
| 4 | Genoa | 34 | 14 | 12 | 8 | 51–36 | 40 |
| 5 | Torino | 34 | 12 | 14 | 8 | 40–29 | 38 |
| 6 | Parma | 34 | 13 | 12 | 9 | 35–31 | 38 |
| 7 | Juventus | 34 | 13 | 11 | 10 | 45–32 | 37 |
| 8 | Napoli | 34 | 11 | 15 | 8 | 37–37 | 37 |
| 9 | Roma | 34 | 11 | 14 | 9 | 43–37 | 36 |
| 10 | Atalanta | 34 | 11 | 13 | 10 | 38–37 | 35 |
| 11 | Lazio | 34 | 8 | 19 | 7 | 33–36 | 35 |
| 12 | Fiorentina | 34 | 8 | 15 | 11 | 40–34 | 31 |
| 13 | Bari | 34 | 9 | 11 | 14 | 41–47 | 29 |
| 14 | Cagliari | 34 | 6 | 17 | 11 | 29–44 | 29 |
| 15 | Lecce | 34 | 6 | 13 | 15 | 20–47 | 25 |
| 16 | Pisa | 34 | 8 | 6 | 20 | 34–60 | 22 |
| 17 | Cesena | 34 | 5 | 9 | 20 | 28–58 | 19 |
| 18 | Bologna | 34 | 4 | 10 | 20 | 29–63 | 18 |
Vialli and Mancini
The heart of the team was its strike pair, the "goal twins": Gianluca Vialli was the league's top scorer with 19 goals, while Roberto Mancini ran the attack.
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Gianluca Vialli | Sampdoria | 19 |
| 2 | Lothar Herbert Matthaus | Inter | 16 |
| 3 | Carlos Alberto Nova Aguilera | Genoa | 15 |
| 4 | Tomas Skuhravy | Genoa | 15 |
| 5 | Roberto Baggio | Juventus | 14 |
| 6 | Jurgen Klinsmann | Inter | 14 |
| 7 | Giorgio Bresciani | Torino | 13 |
| 8 | Massimo Ciocci | Cesena | 13 |
| 9 | Sergio Luis Donizetti Joao Paulo | Bari | 13 |
| 10 | Alessandro Melli | Parma | 13 |
Genoa on top
That year Genoa finished fourth too: for once, both clubs from the city were in the top four.