PSV, Ajax and AZ 2007: three teams level on the last day
2026-11-14
Before the last round of the 2006-07 Eredivisie, the top three all had the same number of points: 72. PSV, Ajax and AZ Alkmaar. And top of the table, on goal difference, were AZ.
The last day
AZ played in Rotterdam against Excelsior, who were fighting relegation. They lost 3-2 and stayed on 72.
Ajax won 2-0 at Willem II in Tilburg. PSV won 5-1 at home to Vitesse. Both finished on 75 points, with 23 wins, 6 draws and 5 defeats each.
| # | Club | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 34 | 23 | 6 | 5 | 75–25 | 52 |
| 2 | AFC Ajax | 34 | 23 | 6 | 5 | 84–35 | 52 |
| 3 | AZ Alkmaar | 34 | 21 | 9 | 4 | 83–31 | 51 |
| 4 | FC Twente | 34 | 19 | 9 | 6 | 67–37 | 47 |
| 5 | sc Heerenveen | 34 | 16 | 7 | 11 | 60–43 | 39 |
| 6 | Roda JC Kerkrade | 34 | 15 | 9 | 10 | 47–36 | 39 |
| 7 | Feyenoord | 34 | 15 | 8 | 11 | 56–66 | 38 |
| 8 | FC Groningen | 34 | 15 | 6 | 13 | 54–54 | 36 |
| 9 | FC Utrecht | 34 | 13 | 9 | 12 | 41–44 | 35 |
| 10 | NEC Nijmegen | 34 | 12 | 8 | 14 | 36–44 | 32 |
| 11 | NAC Breda | 34 | 12 | 7 | 15 | 43–54 | 31 |
| 12 | Vitesse | 34 | 10 | 8 | 16 | 50–55 | 28 |
| 13 | Sparta Rotterdam | 34 | 10 | 7 | 17 | 40–66 | 27 |
| 14 | Heracles Almelo | 34 | 7 | 11 | 16 | 32–64 | 25 |
| 15 | Willem II | 34 | 8 | 7 | 19 | 31–64 | 23 |
| 16 | SBV Excelsior | 34 | 8 | 6 | 20 | 43–65 | 22 |
| 17 | RKC Waalwijk | 34 | 6 | 9 | 19 | 33–60 | 21 |
| 18 | ADO Den Haag | 34 | 3 | 8 | 23 | 40–72 | 14 |
One goal
Going into the last day, Ajax's goal difference was one better. The 5-1 took PSV past them: at the end it was +50 for PSV, +49 for Ajax. The title went to Eindhoven by one goal.
Ajax had scored far more, 84 goals to 75, and in the second half of the season had won 5-1 in Eindhoven itself. It was not enough.
The league's top scorer played for none of the three: it was Heerenveen's Afonso Alves, with 34 goals. PSV's best was Jefferson Farfán, with 21.
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Martins Junior Afonso Alves | sc Heerenveen | 34 |
| 2 | Danny Koevermans | AZ Alkmaar | 22 |
| 3 | Blaise Isetsima N'Kufo | FC Twente | 22 |
| 4 | Jefferson Agustín Guadalupe Farfán | PSV Eindhoven | 21 |
| 5 | Dirk Jan Klaas Huntelaar | AFC Ajax | 21 |
| 6 | Danko Lazovic | Vitesse | 19 |
| 7 | Wesley Sneijder | AFC Ajax | 18 |
| 8 | Kennedy Bakircioglu | FC Twente | 15 |
| 9 | Shota Arveladze | AZ Alkmaar | 14 |
| 10 | Erik Nevland | FC Groningen | 13 |