From promotion to the title: Nottingham Forest 1978 and Kaiserslautern 1998
2026-11-16
Coming up from the second tier and winning the league at the first attempt: in modern football it looks impossible. It has happened, in two of Europe's strongest leagues.
Nottingham Forest 1977-78
In 1976-77 Nottingham Forest finished third in the Second Division, the last promotion place. The next year they won the English league with 64 points, seven more than European champions Liverpool. They lost just three games out of 42 and conceded 24, with Peter Shilton in goal.
| # | Club | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nottingham Forest | 42 | 25 | 14 | 3 | 69–24 | 64 |
| 2 | Liverpool FC | 42 | 24 | 9 | 9 | 65–34 | 57 |
| 3 | Everton FC | 42 | 22 | 11 | 9 | 76–45 | 55 |
| 4 | Manchester City | 42 | 20 | 12 | 10 | 74–51 | 52 |
| 5 | Arsenal FC | 42 | 21 | 10 | 11 | 60–37 | 52 |
| 6 | West Bromwich Albion | 42 | 18 | 14 | 10 | 62–53 | 50 |
| 7 | Coventry City | 42 | 18 | 12 | 12 | 75–62 | 48 |
| 8 | Aston Villa | 42 | 18 | 10 | 14 | 57–42 | 46 |
| 9 | Leeds United | 42 | 18 | 10 | 14 | 63–53 | 46 |
| 10 | Manchester United | 42 | 16 | 10 | 16 | 67–63 | 42 |
| 11 | Birmingham City | 42 | 16 | 9 | 17 | 55–60 | 41 |
| 12 | Derby County | 42 | 14 | 13 | 15 | 54–59 | 41 |
| 13 | Norwich City | 42 | 11 | 18 | 13 | 52–66 | 40 |
| 14 | Middlesbrough FC | 42 | 12 | 15 | 15 | 42–54 | 39 |
| 15 | Wolverhampton Wanderers | 42 | 12 | 12 | 18 | 51–64 | 36 |
| 16 | Chelsea FC | 42 | 11 | 14 | 17 | 46–69 | 36 |
| 17 | Bristol City | 42 | 11 | 13 | 18 | 49–53 | 35 |
| 18 | Ipswich Town | 42 | 11 | 13 | 18 | 47–61 | 35 |
| 19 | Queens Park Rangers | 42 | 9 | 15 | 18 | 47–64 | 33 |
| 20 | West Ham United | 42 | 12 | 8 | 22 | 52–69 | 32 |
| 21 | Newcastle United | 42 | 6 | 10 | 26 | 42–78 | 22 |
| 22 | Leicester City | 42 | 5 | 12 | 25 | 26–70 | 22 |
The manager was Brian Clough. Forest did not stop there: in the next two seasons they won the European Cup twice.
Kaiserslautern 1997-98
Kaiserslautern had been relegated in 1995-96 and won the 2. Bundesliga at once. Back in the Bundesliga, with Otto Rehhagel as coach, they won the title: 68 points, two more than Bayern Munich, the club that had sacked Rehhagel two years earlier.
| # | Club | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1. FC Kaiserslautern | 34 | 19 | 11 | 4 | 63–39 | 49 |
| 2 | Bayern München | 34 | 19 | 9 | 6 | 69–37 | 47 |
| 3 | Bayer Leverkusen | 34 | 14 | 13 | 7 | 66–39 | 41 |
| 4 | FC Schalke 04 | 34 | 13 | 13 | 8 | 38–32 | 39 |
| 5 | VfB Stuttgart | 34 | 14 | 10 | 10 | 55–49 | 38 |
| 6 | Hansa Rostock | 34 | 14 | 9 | 11 | 54–46 | 37 |
| 7 | Werder Bremen | 34 | 14 | 8 | 12 | 43–47 | 36 |
| 8 | MSV Duisburg | 34 | 11 | 11 | 12 | 43–44 | 33 |
| 9 | Hamburger SV | 34 | 11 | 11 | 12 | 38–46 | 33 |
| 10 | Borussia Dortmund | 34 | 11 | 10 | 13 | 57–55 | 32 |
| 11 | Hertha BSC | 34 | 12 | 7 | 15 | 41–53 | 31 |
| 12 | VfL Bochum | 34 | 11 | 8 | 15 | 41–49 | 30 |
| 13 | TSV 1860 München | 34 | 11 | 8 | 15 | 43–54 | 30 |
| 14 | Bor. Mönchengladbach | 34 | 9 | 11 | 14 | 54–59 | 29 |
| 15 | Karlsruher SC | 34 | 9 | 11 | 14 | 48–60 | 29 |
| 16 | VfL Wolfsburg | 34 | 11 | 6 | 17 | 38–54 | 28 |
| 17 | 1. FC Köln | 34 | 10 | 6 | 18 | 49–64 | 26 |
| 18 | Arminia Bielefeld | 34 | 8 | 8 | 18 | 43–56 | 24 |
Their top scorer was Olaf Marschall, with 21 goals, second in the scoring chart.
They are still the only newly promoted side in Bundesliga history to win the title.