Bologna v Inter 1964: the title play-off
2026-11-11
In the history of a single national Serie A it has happened only once: two teams level on points at the top, and a play-off to decide the title. The season was 1963-64, and the teams were Fulvio Bernardini's Bologna and Helenio Herrera's Inter.
Two almost identical teams
Both finished on 54 points, with the same number of goals scored, 54. Bologna had won one game fewer, 22 to 23, but lost one fewer, 2 to 3, and had the best defence, with 18 conceded. Milan were third, three points behind.
| # | Club | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bologna | 34 | 22 | 10 | 2 | 54–18 | 54 |
| 2 | Inter | 34 | 23 | 8 | 3 | 54–21 | 54 |
| 3 | Milan | 34 | 21 | 9 | 4 | 58–28 | 51 |
| 4 | Fiorentina | 34 | 14 | 10 | 10 | 43–27 | 38 |
| 5 | Juventus | 34 | 14 | 10 | 10 | 49–37 | 38 |
| 6 | Lanerossi Vicenza | 34 | 13 | 10 | 11 | 34–36 | 36 |
| 7 | Torino | 34 | 9 | 17 | 8 | 32–32 | 35 |
| 8 | Genoa | 34 | 10 | 10 | 14 | 33–35 | 30 |
| 9 | Lazio | 34 | 9 | 12 | 13 | 21–24 | 30 |
| 10 | Catania | 34 | 9 | 12 | 13 | 32–44 | 30 |
| 11 | Atalanta | 34 | 7 | 16 | 11 | 26–43 | 30 |
| 12 | Roma | 34 | 9 | 11 | 14 | 43–44 | 29 |
| 13 | Mantova | 34 | 6 | 17 | 11 | 28–39 | 29 |
| 14 | Messina | 34 | 9 | 10 | 15 | 25–46 | 28 |
| 15 | Sampdoria | 34 | 10 | 7 | 17 | 38–50 | 27 |
| 16 | Modena | 34 | 6 | 15 | 13 | 29–42 | 27 |
| 17 | SPAL | 34 | 6 | 12 | 16 | 28–39 | 24 |
| 18 | Bari | 34 | 6 | 10 | 18 | 21–43 | 22 |
Head to head, Inter had done better: 0-0 at San Siro and a 2-1 win in Bologna. But both teams won their last two games, and the league ended in a tie.
The play-off
On 7 June 1964, in Rome, Bologna won 2-0. A few days earlier Inter had won the European Cup against Real Madrid: the best team in Europe lost the Italian title in a single game.
It was a troubled season off the pitch too: in March Bologna were docked points over a doping case, and the penalty was later cancelled.
Nielsen and Bulgarelli
The league's top scorer was Bologna's Danish striker Harald Nielsen, with 21 goals. In midfield was Giacomo Bulgarelli, the club's great one-club man.
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Harald Ingemann Nielsen | Bologna | 21 |
| 2 | Kurt Roland Hamrin | Fiorentina | 19 |
| 3 | Vinicius de Menezes Luis Vinicio | Lanerossi Vicenza | 16 |
| 4 | Jose Joao Altafini Mazzola | Milan | 14 |
| 5 | Tavares da Silveira Amarildo | Milan | 14 |
| 6 | Paolo Barison | Sampdoria | 13 |
| 7 | Omar Enrique Sivori | Juventus | 13 |
| 8 | Jair da Costa | Inter | 12 |
| 9 | Claudio Olinto De Carvalho Nene | Juventus | 11 |
| 10 | Sergio Brighenti | Modena | 10 |
It is still Bologna's most recent league title.