Arsenal v Liverpool 1989: the title in the last minute
2026-11-13
The 1988-89 English league ended with Arsenal and Liverpool both on 76 points, with 22 wins, 10 draws and 6 defeats each, and the same goal difference, +37. Arsenal won it on goals scored: 73 to 65.
| # | Club | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 38 | 22 | 10 | 6 | 73–36 | 54 |
| 2 | Liverpool FC | 38 | 22 | 10 | 6 | 65–28 | 54 |
| 3 | Nottingham Forest | 38 | 17 | 13 | 8 | 64–43 | 47 |
| 4 | Norwich City | 38 | 17 | 11 | 10 | 48–45 | 45 |
| 5 | Tottenham Hotspur | 38 | 15 | 12 | 11 | 60–46 | 42 |
| 6 | Coventry City | 38 | 14 | 13 | 11 | 47–42 | 41 |
| 7 | Derby County | 38 | 17 | 7 | 14 | 40–38 | 41 |
| 8 | Everton FC | 38 | 14 | 12 | 12 | 50–45 | 40 |
| 9 | Queens Park Rangers | 38 | 14 | 11 | 13 | 43–37 | 39 |
| 10 | Millwall FC | 38 | 14 | 11 | 13 | 47–52 | 39 |
| 11 | Manchester United | 38 | 13 | 12 | 13 | 45–35 | 38 |
| 12 | Wimbledon FC | 38 | 14 | 9 | 15 | 50–46 | 37 |
| 13 | Southampton FC | 38 | 10 | 15 | 13 | 52–66 | 35 |
| 14 | Charlton Athletic | 38 | 10 | 12 | 16 | 44–58 | 32 |
| 15 | Sheffield Wednesday | 38 | 10 | 12 | 16 | 34–51 | 32 |
| 16 | Luton Town | 38 | 10 | 11 | 17 | 42–52 | 31 |
| 17 | Aston Villa | 38 | 9 | 13 | 16 | 45–56 | 31 |
| 18 | Middlesbrough FC | 38 | 9 | 12 | 17 | 44–61 | 30 |
| 19 | West Ham United | 38 | 10 | 8 | 20 | 37–62 | 28 |
| 20 | Newcastle United | 38 | 7 | 10 | 21 | 32–63 | 24 |
At Anfield, two goals away
The last game of the season was Liverpool against Arsenal, at Anfield. It had been postponed after the Hillsborough disaster in April. Liverpool were three points ahead, and Arsenal needed to win by two clear goals. Only a 2-0 would bring the two teams level, with the title going to Arsenal on goals scored.
Arsenal won 2-0. The second goal, by Michael Thomas, came in the last minute.
The numbers
In the archive the game appears in round 35, its original date. The games before it tell the story: Arsenal had lost at home to Derby County, 1-2, and seemed to have thrown the title away.
The top scorer was Arsenal's Alan Smith, with 23 goals, ahead of Liverpool's John Aldridge, with 21.
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Alan Martin Smith | Arsenal FC | 23 |
| 2 | John William Aldridge | Liverpool FC | 21 |
| 3 | Bernard Joseph Slaven | Middlesbrough FC | 15 |
| 4 | Nigel Howard Clough | Nottingham Forest | 14 |
| 5 | Leslie Mark Hughes | Manchester United | 14 |
| 6 | Alan Bruce McInally | Aston Villa | 14 |
| 7 | Dean Saunders | Derby County | 14 |
| 8 | David Robert Speedie | Coventry City | 14 |
| 9 | Christopher Roland Waddle | Tottenham Hotspur | 14 |
| 10 | Anthony Guy Cascarino | Millwall FC | 13 |
It was Arsenal's first title since 1971.